

USE OUR APARTMENT PICKER TO
FIND YOUR PERFECT APARTMENT
Apt. | Beds | Floor | Price Range | Price | Type | FloorFloorplan | Status | 360 Tour |
---|---|---|---|---|---|---|---|---|
05.13 | 2 | 5 | 2B4P-M | floorfloorplan | sold | |||
06.03 | 2 | 6 | 2B4P-P | floorfloorplan | sold | |||
06.04 | 1 | 6 | 1B2P-G | floorfloorplan | sold | |||
06.05 | 1 | 6 | £499,950 | 1B2P-G | floorfloorplan | reserved | ||
06.06 | 2 | 6 | £655,000 | 2B4P-G | floorfloorplan | reserved | ||
06.07 | 2 | 6 | £657,500 | 2B4P-N | floorfloorplan | reserved | ||
06.08 | 2 | 6 | 2B4P-L | floorfloorplan | sold | |||
04.11 | 2 | 4 | 2B4P-B | floorfloorplan | unreleased | |||
04.12 | 2 | 4 | 2B4P-M | floorfloorplan | sold | |||
05.05 | 1 | 5 | 1B2P-D | floorfloorplan | sold | |||
05.06 | 2 | 5 | £635,000 | 2B4P-C | floorfloorplan | reserved | ||
05.07 | 2 | 5 | £635,000 | 2B4P-D | floorfloorplan | reserved | ||
05.08 | 1 | 5 | 1B2P-A | floorfloorplan | sold | |||
05.09 | 1 | 5 | 1B2P-B | floorfloorplan | sold | |||
05.10 | 1 | 5 | 1B2P-C | floorfloorplan | sold | |||
05.11 | 2 | 5 | £640,000 | 2B4P-E | floorfloorplan | reserved | ||
05.12 | 2 | 5 | 2B4P-B | floorfloorplan | sold | |||
04.04 | 1 | 4 | 1B2P-D | floorfloorplan | reserved | |||
04.05 | 2 | 4 | 2B4P-C | floorfloorplan | unreleased | |||
04.06 | 2 | 4 | £635,000 | 2B4P-D | floorfloorplan | reserved | ||
04.07 | 1 | 4 | 1B2P-A | floorfloorplan | reserved | |||
04.08 | 1 | 4 | 1B2P-B | floorfloorplan | sold | |||
04.09 | 1 | 4 | 1B2P-C | floorfloorplan | sold | |||
04.10 | 2 | 4 | £640,000 | 2B4P-E | floorfloorplan | reserved | ||
03.07 | 1 | 3 | 480 | 1B2P-A | floorfloorplan | sold | ||
03.08 | 1 | 3 | 1B2P-B | floorfloorplan | sold | |||
03.09 | 1 | 3 | 1B2P-C | floorfloorplan | sold | |||
03.10 | 2 | 3 | 625 | £630,000 | 2B4P-E | floorfloorplan | reserved | |
03.11 | 2 | 3 | £632,500 | 2B4P-B | floorfloorplan | reserved | ||
03.12 | 2 | 3 | 625 | 2B4P-M | floorfloorplan | sold | ||
02.14 | 2 | 2 | 625 | £635,000 | 2B4P-M | floorfloorplan | reserved | |
01.08 | 1 | 1 | 1B2P-A | floorfloorplan | reserved | |||
01.09 | 1 | 1 | 480 | £492,500 | 1B2P-B | floorfloorplan | reserved | |
01.10 | 1 | 1 | 1B2P-C | floorfloorplan | sold | |||
01.11 | 2 | 1 | 600 | £625,000 | 2B4P-E | floorfloorplan | available | |
01.12 | 1 | 1 | 460 | £465,500 | 1B2P-E | floorfloorplan | reserved | |
01.13 | 2 | 1 | 2B4P-B | floorfloorplan | reserved | |||
01.14 | 2 | 1 | 2B4P-M | floorfloorplan | unreleased | |||
02.08 | 1 | 2 | 1B2P-A | floorfloorplan | sold | |||
02.09 | 1 | 2 | 1B2P-B | floorfloorplan | sold | |||
02.10 | 1 | 2 | 460 | 1B2P-C | floorfloorplan | sold | ||
02.11 | 2 | 2 | £630,000 | 2B4P-E | floorfloorplan | available | ||
02.12 | 1 | 2 | 1B2P-E | floorfloorplan | sold | |||
02.13 | 2 | 2 | 625 | 2B4P-B | floorfloorplan | reserved | ||
